Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Nage |
Model Number : | 6XM-640 |
Certification : | CE SGS |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 30 Set/Sets per Month |
Delivery Time : | 7-15DAYS |
10 Channels18T/H Capacity Color Sorter Machine For Grian
1. The high-end 5400 pixel CCD camera can distinguish the infinitely small spot, and improve the sorting level to a higher level.
2. Scientific and reasonable optical design, clearer and wider resolution range.
3. Reasonable heat output device ensures that all parts work at room temperature with better signal-to-noise ratio, which not only improves the sorting accuracy, but also extends the service life of the machine.
4. More intelligent software can easily identify all kinds of heterochromatic seeds and improve the accuracy of selection.
5 . humanized true color screen, the visual effect is clearer, the operation is easier.
6. professional high-frequency ejector, save more air, faster reaction speed, higher accuracy, longer life, with intelligent software, to ensure good nesting rate and excellent precision
7 . unique cooling mode to ensure the smooth operation of the machine
model | 6SXM-640 | 6SXM-448 | 6SXM-512 | 6SXM-320 | 6SXM-384 |
chutes, No. | 640 | 448 | 512 | 320 | 384 |
product output | 8.0-18 | 5.0-12 | 6.0-14 | 3.5-8.0 | 4.0-10.0 |
sorting accuracy | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
optimized carryover | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
weight(kg) | 1950 | 1410 | 1590 | 1050 | 1230 |
minium identification | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
power (kw) | 5.5 | 4 | 4.5 | 2.5 | 3.5 |
power supply (v/hz) | AC220/50 | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
Dimension (l*w*h)mm | 3846*1587*1968 | 3060*1536*1690 | 3367*1536*1690 | 2400*1536*1690 | 2715*1536*1690 |
Packaging & Delivery | ||||||||
Packaging Details | Our products use professional wooden cases within PE plastical
bag.Package size will depend on each model size. | |||||||
Port | shanghai | |||||||
Lead Time : | Quantity(Sets) | 1 - 1 | 2 - 2 | >2 | ||||
Est. Time(days) | 7 | 10 | To be negotiated |
![]() |